RCGA-Earnings-YTD-Aug19
RCGA
Last update: 10/07/2024 |
|
|
Pos | Player | Rounds | Season Points |
---|
1 | Miller, Lou | 29 | 3993 |
2 | Johnson, Darryl | 30 | 3818 |
3 | Johnson, Ron | 29 | 3726 |
4 | Rieras, Mike | 30 | 3603 |
5 | Hopkins, Greg | 31 | 3586 |
6 | Buchanan, Clarence | 26 | 3524 |
7 | Hines, Roy | 32 | 3415 |
8 | Watkins, Lawrence | 24 | 3097 |
9 | Drisdale, Carlton | 28 | 3019 |
10 | Stock, Hank | 26 | 2997 |
11 | Martin, Larus | 23 | 2905 |
12 | Jones, Miles | 25 | 2877 |
13 | Marek, Mark | 25 | 2847 |
14 | Scott, Joe | 26 | 2837 |
15 | Noble, Lawrence | 27 | 2755 |
16 | Leake, Howard | 28 | 2742 |
17 | Edwards, Robert | 26 | 2648 |
18 | Alridge, Jimmie | 24 | 2628 |
19 | Mitchell, James | 23 | 2625 |
20 | Nemmers, Tom | 27 | 2603 |
21 | Norred, Corkey | 19 | 2519 |
22 | Bennett, Julius | 22 | 2472 |
23 | Hofbauer, Jeff | 19 | 2448 |
24 | Odem, Rufus | 18 | 2433 |
25 | Foster, Reuben | 23 | 2387 |
26 | Taylor, Mike | 21 | 2255 |
27 | Orourke, Myles | 26 | 2143 |
28 | Capraro, Omar | 16 | 2112 |
29 | Medina, Frank | 17 | 2104 |
30 | Irving, Herman | 16 | 2098 |
31 | Collins, Eric | 22 | 2077 |
32 | Govan, Jay | 21 | 2058 |
33 | Price, Herman | 19 | 2053 |
34 | Broadnax, Willie | 23 | 2041 |
35 | Ward, Clarence | 30 | 1982 |
36 | Martinez, Juan | 14 | 1981 |
37 | Wright, Joe | 21 | 1956 |
38 | Eggins, Reggie | 27 | 1951 |
39 | Winley, Lonnie | 23 | 1912 |
40 | Johnson, Greg | 33 | 1910 |
41 | Harris, Peedy | 26 | 1897 |
42 | Tramble, Rodney | 23 | 1888 |
43 | Price, Thomas | 18 | 1864 |
44 | Francisco, James | 15 | 1830 |
45 | Holmes, Jimmy | 21 | 1818 |
46 | Casas, Ernesto | 14 | 1811 |
47 | Williams, Clarence | 27 | 1798 |
48 | Hanna, Clay | 16 | 1740 |
49 | Volley, Dale | 16 | 1683 |
50 | Johnson, Lawrence | 19 | 1660 |
51 | Baker, Marvin | 27 | 1638 |
52 | Lira, Jim | 11 | 1627 |
53 | Smith, Leon | 12 | 1621 |
54 | Kerr, Durwin | 21 | 1589 |
55 | Frederick, George | 18 | 1505 |
56 | McGarity, Turner | 15 | 1471 |
57 | Warner, Cash | 12 | 1097 |
58 | Alameda, Axel | 11 | 1072 |
59 | Dorris, Ernestine | 25 | 994 |
60 | Pryor, David | 16 | 969 |
61 | Armstrong, James | 8 | 967 |
62 | Betts, Rodrick | 14 | 888 |
63 | Salinas, Richard | 4 | 740 |
64 | Virdure, Leonard | 13 | 709 |
65 | Gaffney, Jeff | 8 | 708 |
66 | Anderson, Bryan | 10 | 663 |
67 | Zepeda, Norbert | 12 | 652 |
68 | Garcia, Pete | 11 | 643 |
69 | Dyson, Jay | 15 | 564 |
70 | Hullender, Bob | 5 | 526 |
71 | Olcese, Chris | 7 | 520 |
72 | Johnson, Robert | 10 | 453 |
73 | Perry, Torrie | 5 | 423 |
74 | Hester, George | 4 | 415 |
75 | Mendez, Sarge | 4 | 358 |
76 | Kelley, Michele | 10 | 351 |
77 | Gallegos, Sixto | 5 | 341 |
78 | Allen, Ron | 5 | 335 |
79 | Bradham, Donnie | 4 | 313 |
80 | Burks, Chuck | 5 | 289 |
81 | Trevino, Mark | 7 | 278 |
82 | Dehart, Jeff | 1 | 275 |
83 | White, Burnell | 2 | 224 |
84 | Bates, Willie | 2 | 212 |
85 | Alexander, Demonte | 1 | 205 |
86 | Fluellen, Alonzo | 2 | 158 |
T87 | Williams, Johnny | 2 | 135 |
T87 | Oliphant, Phil | 3 | 135 |
89 | Buck, Larry | 1 | 120 |
90 | Thomas, Benard | 2 | 118 |
91 | Rogers, John | 2 | 100 |
92 | Ramos, Ruben | 1 | 92 |
93 | Thompson, Ken | 9 | 89 |
94 | Handley, Darnell | 1 | 75 |
95 | Griffin, Herman | 3 | 64 |
96 | Odom, Wilbur | 1 | 60 |
97 | Pinckney, James | 1 | 58 |
98 | Wilks, Elijah | 1 | 46 |
99 | Kearney, Derick | 1 | 45 |
100 | Mitchell, William | 1 | 44 |
101 | Nunez, Javier | 4 | 42 |
102 | Delon, Michael | 1 | 35 |
103 | Harris, Ray | 2 | 30 |
104 | Sledge, Bobby | 2 | 26 |
T105 | Becker, John | 1 | 25 |
T105 | Lonerqan, Dan | 1 | 25 |
T105 | Trevino, Rick | 1 | 25 |
T105 | Whiteley, Dave | 1 | 25 |
T105 | Harding, Darryl | 1 | 25 |
110 | DelaCruz, David | 1 | 18 |
111 | Bailey, Frank | 1 | 16 |
T112 | Trevino, Ed | 1 | 0 |
T112 | Daniel, Bill | 5 | 0 |
T112 | Dugas, Willie | 2 | 0 |
T112 | Pryor, Jason | 1 | 0 |
T112 | Gay, Sean | 5 | 0 |
T112 | Goodwin, Luster | 1 | 0 |
T112 | Gordon, Ira | 4 | 0 |
T112 | Greer, Fritz | 2 | 0 |
T112 | Harris, Benny | 3 | 0 |
T112 | Wilson, Charles | 2 | 0 |
T112 | Mooney, Don | 3 | 0 |
T112 | Hart, Lloyd | 2 | 0 |
T112 | Henry, Steve | 3 | 0 |
T112 | Johnson, Nate | 5 | 0 |
T112 | Lee, Roosevelt | 2 | 0 |
T112 | Malveaux, James | 2 | 0 |
T112 | Newsome, Steve | 1 | 0 |
T112 | Packer, Gleno | 2 | 0 |
T112 | Rayford, Ron | 2 | 0 |
T112 | Robinson, Charles | 2 | 0 |
T112 | Simon, Lester | 3 | 0 |
T112 | Simon, Wayne | 5 | 0 |
T112 | Smith, Bobby | 3 | 0 |
T112 | Smith, Lonnie | 2 | 0 |
T112 | Stoute, Steve | 2 | 0 |
T112 | Williams, Billy | 2 | 0 |
T112 | Williams, Curtis | 5 | 0 |
T112 | Willingham, Rick | 2 | 0 |
T112 | Brunson, Ed | 2 | 0 |
T112 | Cooper, Ben | 1 | 0 |
T112 | Gant, Paul | 1 | 0 |
T112 | Honora, Leroy | 2 | 0 |
T112 | Jones, Manny | 1 | 0 |
T112 | Price, Rod | 1 | 0 |
T112 | Rasberry, Lenny | 1 | 0 |
T112 | Ratcliff, Ed | 2 | 0 |
T112 | Robinson, Mike | 1 | 0 |
T112 | Thomas, Darwin | 2 | 0 |
T112 | Victorian, Aaron | 1 | 0 |
T112 | Young, James | 2 | 0 |
T112 | Gordon IV, I. | 3 | 0 |
T112 | Lindbeck, Chris | 1 | 0 |
T112 | Alfred - g, Rock | 3 | 0 |
T112 | Manning - g, Randy | 3 | 0 |
T112 | Abercrombie, Tanner | 1 | 0 |
T112 | Henderson-NQ, Ronald | 4 | 0 |
T112 | White, Elijah | 2 | 0 |
T112 | Brabham - NQ, Geno | 1 | 0 |
T112 | Mott, Nia | 1 | 0 |
T112 | Ramos, Reuben | 1 | 0 |
T112 | Kirven, Malcolm | 3 | 0 |
T112 | Nealy, Charles | 1 | 0 |
T112 | Murray, Jim | 4 | 0 |
T112 | Sanchez, Dillon | 1 | 0 |
T112 | Anderson, Ralph | 5 | 0 |
T112 | Baerga, Hank | 2 | 0 |
T112 | Bass, Kevin | 2 | 0 |
T112 | Brown, Darryl | 2 | 0 |
T112 | Brown, Sam | 5 | 0 |
T112 | Corley, Elijah | 5 | 0 |
Date: 10/07/2024